Product Description
Tympanometry | Probe tone | 226 Hz |
High frequency | 1000 Hz | |
Multi frequency tympanometry | 2 tones simultaneously | |
Pressure range | -300 to +300 daPa | |
Test types | Tymp & Reflex automatic sequence | |
Acoustic reflex
|
Stimuli (with EP-TY probe) | 500, 1000, 2000, 3000, 4000 Hz, BB, HP, LP stimulus up to 105 dB HL |
Stimulus presentation modes | Ipsilateral, optional: contralateral | |
Screening levels | 70 to 95 dB HL; step size 5dB | |
Test methods | Ipsilateral reflex and automatic reflex threshold Optional: contralateral reflex |
|
Transducers | Optional: Sennheiser HDA-280, Sennheiser HDA-300, Interacoustics DD-45, Holmco PD-81, GN ME-70, GN otoInsert, Etymotic Research ER-3A, Etymotic Research ER-3C, RadioEar IP-30, PATH EP-VIP | |
Instrument | Power supply | Friwo FW 7662M/12 (GPP6) |
Output rating for power supply unit | 100-240 V, AC, 50-60 Hz, 0.15 A | |
Output voltage and nominal impedance | 5 Vpp, 32 Ω | |
Rechargeable battery | 3.7 V Li-Ion | |
Power consumption | max. 2 W | |
Dimensions | 150 x 210 x 45 mm | |
Weight | 475 g | |
Connections | USB | |
Display | 240 x 320 pixel, 5.0 “ |
Reviews
There are no reviews yet.